ZM-W vs PNG-W Dream11 Prediction, Player stats & Fantasy Tips – PNG Women’s tour of Zimbabwe 3rd ODI | Zimbabwe Women vs Papua New Guinea Women
ZM-W vs PNG-W: Zimbabwe Women vs Papua New Guinea Women on Thursday; 28th March 2024 at 12:45 PM IST. Follow Dream11 Prediction ZM-W vs PNG-W, PNG Women’s tour of Zimbabwe 3rd ODI, Zimbabwe Women vs Papua New Guinea Women. Match Preview. Fantasy Team, Probable Playing 11, Dream11 winning Tips, Live Match Score, Pitch Report, Injury & Updates.
ZM-W vs PNG-W (Zimbabwe Women vs Papua New Guinea Women) Match Details:
Match | Zimbabwe Women vs Papua New Guinea Women |
League | PNG Women’s tour of Zimbabwe 3rd ODI |
Date | Thursday; 28th March 2024 |
Time | 12:45 PM IST |
Venue | Harare Sports Club, Harare |
Match Preview
The third and final ODI between Zimbabwe Women and Papua New Guinea Women kicks off on March 28th, 2024, at 12:45 PM IST at the Harare Sports Club in Harare. Zimbabwe currently leads the series 2-0 after convincing victories in the first two matches. Here’s a preview of what to expect in the finale:
Zimbabwe has been in dominant form throughout the series. They displayed strong bowling performances in the first two games, restricting Papua New Guinea Women to relatively low scores. In the second ODI, their batters chased down a target of 126 with eight wickets remaining, showcasing their depth in batting.
Despite the series deficit, Papua New Guinea Women will be determined to avoid a whitewash. They will need to find a way to cope with Zimbabwe’s strong bowling attack and put up a more competitive total on the board.
Pitch Report:
Temperature | 23°C |
Weather Forecast | Precipitation |
Pitch Behaviour | Balanced |
Best Suited To | Pace |
Average 1st innings score | 164 |
Head to Head:
ZM-W | Team Stats (Overall) | PNG-W |
10 | Matches Played | 1 |
2 | Matches Won | 0 |
130 | Average Score | 125 |
239/5 | Highest Score | 125/10 |
48/10 | Lowest Score | 125/10 |
Live Telecast
The match will be live on Fancode
ZM-W vs PNG-W (Zimbabwe Women vs Papua New Guinea Women) Probable Starting 11:
Zimbabwe Women:
Sharne Mayers, Modester Mupachikwa, Kelis Ndhlovu, Mary-Anne Musonda, Josephine Nkomo, Pellagia Mujaji, Chiedza Dhururu, Loryn Phiri, Francisca Chipare, Lindokuhle Mabhero, Kudzai Chigora, Nyasha Gwanzura
Papua New Guinea Women:
Brenda Tau, Naoani Vare, Tanya Ruma, Sibona Jimmy, Pauke Siaka, Kevau Frank, Henao Thomas, Vicky Araa, Isabel Toua, Geua Tom, Vicky Buruka
Key Player Stats:
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Modester Mupachikwa | 1 | 1 | 1 | 57 | 57 | – | 106 | 53.77 | – | 1 | – | 5 |
2. Mary-Anne Musonda | 1 | 1 | – | 19 | 19 | 19.00 | 36 | 52.78 | – | – | – | 1 |
3. Lorraine Phiri | 1 | 1 | – | 12 | 12 | 12.00 | 44 | 27.27 | – | – | – | – |
4. Kellies Ndlovu | 1 | 1 | – | 8 | 8 | 8.00 | 18 | 44.44 | – | – | – | – |
5. Pellagia Mujaji | 1 | 1 | – | 5 | 5 | 5.00 | 11 | 45.45 | – | – | – | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Pauke Siaka | 1 | 1 | – | 28 | 28 | 28.00 | 51 | 54.90 | – | – | – | 2 |
2. Sibona Jimmy | 1 | 1 | – | 17 | 17 | 17.00 | 23 | 73.91 | – | – | – | 2 |
3. Naoani Vare | 1 | 1 | – | 16 | 16 | 16.00 | 37 | 43.24 | – | – | – | 2 |
4. Tanya Ruma | 1 | 1 | – | 15 | 15 | 15.00 | 37 | 40.54 | – | – | – | 2 |
5. Henao Thomas | 1 | 1 | 1 | 11 | 11 | – | 20 | 55.00 | – | – | – | 1 |
ZM-W vs PNG-W Dream11 Fantasy Team:
DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.