NOR vs POR, European T10: Dream11 Prediction, Player Stats, Live score and scorecard for Today’s Match.
Norway will take on Portugal in the 76th match of the European Cricket Championship (ECC) T10 on Friday, 13 October 2023, at the Cartama Oval in Cartama, Spain. The match is scheduled to begin at 3:00 PM IST.
NOR vs POR (Norway vs Portugal), Group F Match Information:
Match: Norway vs Portugal, Group F – Match 6
Date: 13th October 2023
Time: 03:00 PM (IST) – 09:30 AM (GMT)
Venue: Cartama Oval, Cartama
NOR vs POR Dream11 Preview:
Both teams have won one match and lost one match so far in the tournament. Norway defeated Luxembourg by 23 runs in their opening match but lost to Scotland by 40 runs in their second match. Portugal, on the other hand, lost to Scotland by 6 wickets in their opening match, but defeated Germany by 5 wickets in their second match.
Norway will be looking to bounce back from their defeat to Scotland and improve their chances of qualifying for the next round of the tournament. They will be relying on their experienced players like Khizer Ahmed, Mandeep Singh, and Qamar Mushtaque to lead the team to victory.
Portugal, on the other hand, will be looking to continue their winning momentum and consolidate their position in the points table. They will be relying on their key players like Vasco Pereira, Shahzad Butt, and Diogo Silva to fire in the match.
The pitch at the Cartama Oval is a balanced pitch, and the average first innings score at this venue in the last 20 matches is 112. The weather forecast for the day of the match is sunny and hot, with temperatures expected to reach around 30 degrees Celsius.
NOR vs POR European Championship, 2023 Points Table
POINTS TABLE – European T10 Cricket Championship
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Spain – Q | 4 | 4 | 0 | 0 | 0 | 4.040 | 8 | WWWW |
2 | France | 4 | 3 | 1 | 0 | 0 | 5.541 | 6 | WWLW |
3 | Isle Of Man | 4 | 2 | 2 | 0 | 0 | -2.027 | 4 | LLWW |
4 | Greece | 4 | 1 | 3 | 0 | 0 | -2.581 | 2 | WLLL |
5 | Czech Republic | 4 | 0 | 4 | 0 | 0 | -3.867 | 0 | LLLL |
Group B | |||||||||
1 | Jersey – Q | 4 | 4 | 0 | 0 | 0 | 8.555 | 8 | WWWW |
2 | Guernsey | 4 | 3 | 1 | 0 | 0 | 2.902 | 6 | LWWW |
3 | Belgium | 4 | 2 | 2 | 0 | 0 | 3.832 | 4 | LWWL |
4 | Bulgaria | 4 | 1 | 3 | 0 | 0 | -6.162 | 2 | LWLL |
5 | Croatia | 4 | 0 | 4 | 0 | 0 | -8.681 | 0 | LLLL |
Group C | |||||||||
1 | Italy – Q | 4 | 3 | 1 | 0 | 0 | 4.967 | 6 | WWLW |
2 | Denmark | 4 | 3 | 1 | 0 | 0 | 4.592 | 6 | WLWW |
3 | Sweden | 4 | 3 | 1 | 0 | 0 | 3.107 | 6 | LWWW |
4 | Estonia | 4 | 1 | 3 | 0 | 0 | -3.879 | 2 | LWLL |
5 | Serbia | 4 | 0 | 4 | 0 | 0 | -8.683 | 0 | LLLL |
Group D | |||||||||
1 | Ireland XI | 4 | 4 | 0 | 0 | 0 | 7.975 | 8 | WWWW |
2 | Hungary | 4 | 3 | 1 | 0 | 0 | 4.587 | 6 | WLWW |
3 | Austria | 4 | 2 | 2 | 0 | 0 | 0.687 | 4 | WLWL |
4 | Finland | 4 | 1 | 3 | 0 | 0 | -3.800 | 2 | LWLL |
5 | Turkey | 4 | 0 | 4 | 0 | 0 | -9.167 | 0 | LLLL |
Group E | |||||||||
1 | England XI | 4 | 4 | 0 | 0 | 0 | 4.676 | 8 | WWWW |
2 | Switzerland | 4 | 3 | 1 | 0 | 0 | 1.689 | 6 | WWWL |
3 | Romania | 4 | 2 | 2 | 0 | 0 | 0.402 | 4 | WLLW |
4 | Malta | 4 | 1 | 3 | 0 | 0 | -1.137 | 2 | LLWL |
5 | Cyprus | 4 | 0 | 4 | 0 | 0 | -5.364 | 0 | LLLL |
NOR vs POR Head to Head:
-tba-
NOR vs POR Pitch Report:
NOR vs POR (Norway vs Portugal) Probable Playing 11
Norway:
1.Raza Iqbal(C), 2. Khizer Ahmed(WK), 3. Walid Ghauri, 4. Mandeep Singh(WK), 5. Javed Khan-I, 6. Muhammad Sher Sahak, 7. Syed Haider-I, 8. Muhammad Shahbaz Butt, 9. Ahmadullah Shinwari, 10. Qamar Mushtaque, 11. Vinay Ravi
Portugal:
1.Kuldeep Gholiya(WK), 2. Suman Ghimire, 3. Azher Andani, 4. Francoise Stoman, 5. Najam Shahzad(C), 6. Miguel Machado, 7. Amandeep Singh, 8. Juan Henri, 9. Syed Maisam, 10. Mohammad Siraj Nipo, 11. Junaid Khan II
NOR vs POR Cricket Players Stats:
layer | M | R | Avg R | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Raza Iqbal | 5 | 114 | 22.8 | 5 | 1 | 17, 50, 12, 18, 17 | 0, 1, 1, 3, 0 |
Najam Shahzad | 5 | 117 | 23.4 | 2 | 0.4 | 45, 57, 1, 12, 2 | 0, 0, 0, 1, 1 |
Walid Ghauri | 5 | 97 | 19.4 | 2 | 0.4 | 7, 26, 3, 19, 42 | 2, 0, 0, 0, 0 |
Khizer Ahmed | 5 | 45 | 9 | 0 | 0 | 7, 1, 8, 21, 8 | – |
Suman Ghimire | 5 | 56 | 11.2 | 3 | 0.6 | 1, 7, 15, 5, 28 | 0, 2, 0, 0, 1 |
NOR vs POR Dream11 Prediction Today Match and Dream11 Team:
Wicket-Keepers | Kuldeep Gholiya |
Batters | Najam Shahzad, Walid Ghauri, Khizer Ahmed |
All-Rounders | Raza Iqbal, Syed Maisam, Muhammad Shahbaz Butt, Junaid Khan II |
Bowlers | Sher Sahak, Ahmadullah Shinwari, Vinay Ravi, Francoise Stoman |
Captain: Junaid Khan
Vice-Captain: Vinay Ravi
DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.