NBC vs SG Dream11 Prediction, Player stats & Fantasy Tips – Guwahati Premier League T20 | Nabajyoti Club vs SG Club
NBC vs SG: Nabajyoti Club vs SG Club on Friday; 29th March 2024 at 5:00 PM IST. Follow Dream11 Prediction NBC vs SG, Guwahati Premier League T20, Nabajyoti Club vs SG Club. Match Preview. Fantasy Team, Probable Playing 11, Dream11 winning Tips, Live Match Score, Pitch Report, Injury & Updates.
NBC vs SG (Nabajyoti Club vs SG Club) Match Details:
Match | Nabajyoti Club vs SG Club |
League | Guwahati Premier League T20 |
Date | Friday; 29th March 2024 |
Time | 5:00 PM IST |
Venue | Judges field Guwahati |
Match Preview
The Guwahati Premier League T20 is set to see Nabajyoti Club clash against SG Club in their 19th match on Friday, March 29th, 2024.
Both Nabajyoti Club (NBC) and SG Club will be looking to earn valuable points in the Guwahati Premier League T20. There is no recent form information available to predict a favorite, but past performance in the tournament and player statistics could be helpful factors to consider.
Points Table:
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Bud CC | 2 | 2 | 0 | 0 | 0 | 1.485 | 4 | WW |
2 | Stallions Cricket Club | 2 | 1 | 0 | 0 | 1 | 1.259 | 3 | NRW |
3 | 91 Yards Club | 2 | 1 | 0 | 0 | 1 | 0.631 | 3 | WNR |
4 | Gauhati Town Club | 2 | 1 | 1 | 0 | 0 | 1.490 | 2 | WL |
5 | Nabajyoti Club | 2 | 0 | 0 | 0 | 2 | 0 | 2 | NRNR |
6 | New Star Club | 2 | 0 | 1 | 0 | 1 | -0.900 | 1 | LNR |
7 | SG | 2 | 0 | 1 | 0 | 1 | -4.700 | 1 | LNR |
8 | City Cricket Club | 2 | 0 | 2 | 0 | 0 | -1.073 | 0 | LL |
Pitch Report:
Recent Form:
Nabajyoti Club | NR | W | W | NR | NR |
SG Club | L | L | L | L | NR |
Live Telecast
The match will be live on Fancode
NBC vs SG (Nabajyoti Club vs SG Club) Probable Starting 11:
Nabajyoti Club:
Hrishikesh Tamuli, Pallav Kumar Das, Diptesh Saha, Rituraj Biswas, Avijit Roy, Dharani Rabha, Manash Gogoi, Bikash Chetry, Raj Agarwal, Tej khan, Abir Chakraborty
SG Club:
Suraj Thakur, Priyangshu Singh, Pawan Sharma, Ranjit Sangmai, Bikramjit Singha, Mekhail Doley, Goutam Kumar, Priyankshu Baruah, Rahul Tomor, Aman Kumar, Dilip Thakur, Anand Sharma
Key Player Stats:
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Abhijit Roy | 4 | 2 | 1 | 67 | 57 | 67.00 | 56 | 119.64 | – | 1 | 3 | 5 |
2. Hrishikesh Tamuli | 4 | 2 | 1 | 62 | 31 | 62.00 | 59 | 105.08 | – | – | 2 | 5 |
3. Pallav Das | 4 | 2 | – | 30 | 29 | 15.00 | 16 | 187.50 | – | – | 4 | 1 |
4. Diptesh Saha | 3 | 2 | – | 20 | 12 | 10.00 | 17 | 117.65 | – | – | 1 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Joydeep Singh | 3 | 3 | – | 55 | 42 | 18.33 | 63 | 87.30 | – | – | 1 | 6 |
2. Anand Sharma | 4 | 4 | – | 38 | 19 | 9.50 | 58 | 65.52 | – | – | – | 4 |
3. Priyangshu Singh | 4 | 3 | – | 33 | 21 | 11.00 | 27 | 122.22 | – | – | – | 6 |
4. Mekhail Doley | 4 | 4 | 2 | 27 | 15 | 13.50 | 31 | 87.10 | – | – | 2 | – |
NBC vs SG Dream11 Fantasy Team:
DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.