India’s Full Schedule at Paris 2024: A Day-by-Day Breakdown
The Paris Olympics are just around the corner, and India is set to field its second-largest contingent ever with 117 athletes. Here’s a comprehensive look at India’s schedule, broken down by sport and date:
Full Schedule:
DATE | DISCIPLINE | START TIME |
25 July | Archery (Ranking Round) | 13:00 Onwards |
26 July | Nil | Nil |
27 July | Badminton (Group Stage) | 12:50 PM Onwards |
Rowing | 12:30Onwards | |
Shooting | 12:30Onwards | |
Boxing (R32) | 19:00 Onwards | |
Hockey (IND vs NZ) | 21:00 | |
Table Tennis | 18:30 Onwards | |
Tennis (R1) | 15:30 Onwards | |
28 July | Archery (Team Medal Matches) | 13: 00Onwards |
Badminton | 12:00Onwards | |
Boxing (R32) | 14:46Onwards | |
Rowing | 13:06Onwards | |
Shooting (Medal Matches) | 13:06 Onwards | |
Swimming | 14:30Onwards | |
Table Tennis (R64) | 13:30Onwards | |
Tennis (R1) | 15:30 Onwards | |
29 July | Archery (Team Medal Matches) | 13:00 Onwards |
Badminton | 13:40Onwards | |
Hockey (IND vs ARG) | 16:15 | |
Rowing | 13:00 Onwards | |
Shooting | 12:45Onwards | |
Table Tennis (R32) | 13:30 Onwards | |
Tennis (R2) | ||
30 July | Swimming (Medal Matches) | 00:52 Onwards |
Archery | 15:30 Onwards | |
Badminton | 12:00Onwards | |
Boxing | 14:30Onwards | |
Equestrian | 14:30Onwards | |
Hockey (IND vs IRE) | 16:45 | |
Rowing | 13:40Onwards | |
Shooting (Medal Matches) | 13:00Onwards | |
Table Tennis (R32) | 13:00Onwards | |
Tennis (R2) | 15:30Onwards | |
31 July | Archery | 15:30Onwards |
Badminton | 12:50Onwards | |
Boxing (R16) | 15:02Onwards | |
Equestrian | 13:30Onwards | |
Rowing | 13:24Onwards | |
Shooting (Medal Matches) | 13:24Onwards | |
Table Tennis (R32) | 13:30Onwards | |
Tennis (3R) | 15:30Onwards | |
1 August | Archery | 13:00Onwards |
Athletics | 11 PMOnwards | |
Badminton | 12:00Onwards | |
Boxing | 14:30Onwards | |
Golf | 12:30Onwards | |
Hockey (IND vs BEL) | 13:30 | |
Rowing | 13:20Onwards | |
Sailing | 15:30Onwards | |
Shooting (Medal Matches) | 13:00 Onwards | |
Table Tennis | 13:30Onwards | |
Tennis | 15:30Onwards | |
2 August | Archery | 13:00 Onwards |
Athletics | 21:40Onwards | |
Badminton (Semi-Finals) | 12:00Onwards | |
Boxing | 19:00Onwards | |
Golf | 12:30Onwards | |
Hockey (IND vs AUS) | 16:45 | |
Judo (Medal Matches) | 13:30Onwards | |
Rowing (Medal Matches) | 13:00Onwards | |
Sailing | 15:30Onwards | |
Shooting | 12:30Onwards | |
Table Tennis (Semi-Finals) | 13:30 Onwards | |
Tennis (Medal Matches) | 15:30Onwards | |
3 August | Archery (Medal Matches) | 13:00Onwards |
Athletics (Shot Put Final) | 23:05 | |
Badminton (Medal Matches) | 12:00Onwards | |
Boxing | 19:32Onwards | |
Golf | 12:30Onwards | |
Rowing (Medal Matches) | 13:12Onwards | |
Sailing | 15:30Onwards | |
Shooting (Medal Matches) | 13:00Onwards | |
Table Tennis (Medal Matches) | 17:00Onwards | |
Tennis (Medal Matches) | TBD | |
4 August | Archery (Medal Matches) | 13:00Onwards |
Athletics | 13:35Onwards | |
Badminton (Medal Matches) | 12:00Onwards | |
Boxing (QF/SF) | 14:30Onwards | |
Equestrian (Final) | 13:30 | |
Golf (Medal Matches) | 12:30 | |
Hockey (QF) | 13:30 Onwards | |
Sailing | 15:30Onwards | |
Shooting (Final) | 12:30Onwards | |
Table Tennis (Medal Matches) | 17:00Onwards | |
5 August | Athletics (5k Final) | 22:34Onwards |
Badminton (Medal Matches) | 13:15Onwards | |
Sailing | 15:30Onwards | |
Shooting (Final) | 13:00Onwards | |
Table Tennis | 13:30Onwards | |
Wrestling | 18:30 Onwards | |
6 August | Athletics (Long Jump Final) | 13:50 Onwards |
Boxing (Semi-Finals) | 01:00Onwards | |
Hockey (Semi-Finals) | 17:30Onwards | |
Sailing (Medal Matches) | 15:30Onwards | |
Table Tennis | 16:00Onwards | |
Wrestling (Medal Matches) | 14:30 Onwards | |
7 August | Athletics (3k Steeplechase Final) | 11:00Onwards |
Boxing | 01:00Onwards | |
Golf | 12:30 | |
Sailing | 11:00Onwards | |
Table Tennis | 13:30Onwards | |
Weightlifting (49 kg Final) | 23:00 | |
Wrestling (Medal Matches) | 14:30Onwards | |
8 August | Athletics (Javelin Throw Final) | 13:35 Onwards |
Golf | 12:30 | |
Hockey (Medal Matches) | 17:30 Onwards | |
Table Tennis | 13:30Onwards | |
Wrestling | 14:30 Onwards | |
9 August | Boxing (Final) | 01:32Onwards |
Athletics (Medal Matches) | 14:10 Onwards | |
Golf | 12:30 | |
Hockey (Medal Matches) | 14:00Onwards | |
Wrestling (Medal Matches) | 14:30Onwards | |
10 August | Boxing (Medal Matches) | 01:00Onwards |
Athletics (Medal Matches) | 22:20Onwards | |
Golf (Medal Matches) | 12:30Onwards | |
Table Tennis (Medal Matches) | 13:30Onwards | |
Wrestling | 15:00 Onwards | |
11 August | Boxing (Medal Matches) | 01:00Onwards |
Wrestling (Medal Matches) | 14:30 Onwards |
DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.